Plot No. 38 Kirthar Road, Sector H-9/4 Islamabad, Pakistan

Analysis - Country Wide (2017)

Enrollment Gender, Level and Ownership Wise 2017-18

Province/Region Type Institution Enrollment Teacher
Public Private Public Private Male Female Total
Male Female Co Total Male Female Co Total Male Female Total Male Female Total
Punjab Vocational 245 215 25 485 275 166 80 521 94013 59279 153292 35768 9735 45503 4103 2297 6400
Technical 343 125 17 485 17 11 153 181 19530 4322 23852 3397 2780 6177 2540 289 2829
Total 588 340 42 970 292 177 233 702 113543 63601 177144 39165 12515 51680 6643 2586 9229
Sindh Vocational 107 71 3 181 117 42 76 235 29620 10122 39742 18121 7626 25747 1498 455 1953
Technical 88 22 5 115 47 29 110 186 18323 1081 19404 971 330 1301 587 259 846
Total 195 93 8 296 164 71 186 421 47943 11203 59146 19092 7956 27048 2085 714 2799
KPK Vocational 76 41 0 117 347 156 39 542 3133 1867 5000 15922 21447 37369 1955 63 2018
Technical 18 4 0 20 12 2 2 16 15727 1203 16930 2156 400 2556 501 90 591
Total 94 45 0 98 359 158 41 558 18860 3070 21930 18078 21847 39925 2456 153 2609
Balochistan Vocational 36 19 0 55 47 20 15 82 2873 822 3695 6612 6020 12632 179 30 209
Technical 8 2 0 10 4 0 0 4 824 125 949 450 121 571 102 95 197
Total 44 21 0 65 51 20 15 86 3697 947 4644 7062 6141 13203 281 125 406
GB Vocational 14 18 0 32 35 75 23 133 1897 1101 2998 2055 8032 10097 186 4 190
Technical 3 0 0 3 2 0 4 6 97 10 107 0 23 23 421 189 610
Total 17 18 0 35 37 75 27 139 1994 1111 3105 2055 8055 10110 607 193 800
AJK Vocational 28 19 2 49 32 25 10 67 1866 1218 3084 2134 2810 4944 245 29 274
Technical 5 2 0 7 6 1 5 12 1768 18 1786 566 95 661 339 126 465
Total 33 21 2 56 38 26 15 79 3634 1236 4870 2700 2905 5605 584 155 739
FATA Vocational 16 18 0 34 31 1 0 32 2650 750 3400 1017 3900 4917 245 24 269
Technical 7 1 0 8 2 0 0 2 600 0 600 0 0 0 80 92 172
Total 23 19 0 42 33 1 0 34 3250 750 4000 1017 3900 4917 325 116 441
ICT Vocational 6 10 0 16 50 24 8 82 1066 477 1543 1524 1882 3406 325 98 423
Technical 5 3 0 8 6 1 5 12 605 139 744 141 76 217 597 164 761
Total 11 13 0 24 56 25 13 81 1671 616 2287 1665 1958 3623 922 262 1184
G.Total 1005 570 52 1586 1030 553 530 2100 194592 82534 277126 90834 65277 156111 13903 4304 18207

Source: NSIS (NAVTTC)

Disclaimer

This website has been developed with the assistance of the TVET Sector Support Programme, funded by the European Union, the Federal Republic of Germany and the Royal Norwegian Embassy. The Programme is implemented by the Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH in close collaboration with the National Vocational and Technical Training Commission (NAVTTC) and a number of public and private sector organizations at the national and provincial/regional levels. The content of this website is the sole responsibility of the partner organization (s) and doesn't reflect the views of the TVET Sector Support Programme.

Contact info

National Vocational & Technical Training Commission (NAVTTC).

NAVTTC HQs., Plot No. 38 Kirthar Road, Sector H-9/4 Islamabad

92-51-9044444
info@skillingpakistan.org